Here are some data from ICare re: the religious attitudes and behavior of our participants. I have not looked at this real closely, but I am struck by the large % of men who express strong religious affiliation.
I am working with Jessica Lapinski on a paper re: christian religion and gay identity in a mostly white sample - it may be interesting to look at religion and well being / health / risk in this group.
Any takers?
DjM
| bre11 Religious preference or faith | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Christian | 150 | 65.5 | 65.5 | 65.5 |
3 Muslim, Islamic, Moorish | 2 | .9 | .9 | 66.4 | |
4 None | 24 | 10.5 | 10.5 | 76.9 | |
5 No preference | 22 | 9.6 | 9.6 | 86.5 | |
6 Other | 31 | 13.5 | 13.5 | 100.0 | |
Total | 229 | 100.0 | 100.0 | ||
| brec1 Religious preference or faith - christian | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Apostolic/Holiness/Pentecostal | 16 | 7.0 | 10.7 | 10.7 |
2 Baptist | 82 | 35.8 | 55.0 | 65.8 | |
3 Catholic | 5 | 2.2 | 3.4 | 69.1 | |
5 Jehovah's Witness | 3 | 1.3 | 2.0 | 71.1 | |
6 Lutheran | 1 | .4 | .7 | 71.8 | |
7 Methodist | 2 | .9 | 1.3 | 73.2 | |
10 Non-Denominational | 25 | 10.9 | 16.8 | 89.9 | |
11 Presbyterian | 1 | .4 | .7 | 90.6 | |
12 Protestant | 4 | 1.7 | 2.7 | 93.3 | |
13 Seventh Day Adventist | 1 | .4 | .7 | 94.0 | |
14 Other | 9 | 3.9 | 6.0 | 100.0 | |
Total | 149 | 65.1 | 100.0 | ||
| Missing | 98 Refuse to Answer | 1 | .4 | ||
99 | 79 | 34.5 | |||
Total | 80 | 34.9 | |||
| Total | 229 | 100.0 | |||
| bre2 How often did you go to religious services? | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 0 Never | 47 | 20.5 | 20.5 | 20.5 |
1 Once or twice a year | 50 | 21.8 | 21.8 | 42.4 | |
2 Every month or so | 36 | 15.7 | 15.7 | 58.1 | |
3 Once or twice a month | 33 | 14.4 | 14.4 | 72.5 | |
4 Every week | 44 | 19.2 | 19.2 | 91.7 | |
5 More than once a week | 19 | 8.3 | 8.3 | 100.0 | |
Total | 229 | 100.0 | 100.0 | ||
| bre3 How often do you pray? | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 0 Never | 21 | 9.2 | 9.2 | 9.2 |
1 Once or twice a year | 11 | 4.8 | 4.8 | 14.0 | |
2 Every month or so | 19 | 8.3 | 8.3 | 22.3 | |
3 Once or twice a month | 15 | 6.6 | 6.6 | 28.8 | |
4 Every week | 11 | 4.8 | 4.8 | 33.6 | |
5 More than once a week | 40 | 17.5 | 17.5 | 51.1 | |
6 Everyday | 112 | 48.9 | 48.9 | 100.0 | |
Total | 229 | 100.0 | 100.0 | ||
bre5 How important is spirituality or religion in your life? | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Not important at all | 11 | 4.8 | 4.8 | 4.8 |
2 Somewhat important | 46 | 20.1 | 20.1 | 24.9 | |
3 Very important | 78 | 34.1 | 34.1 | 59.0 | |
4 Extremely important | 94 | 41.0 | 41.0 | 100.0 | |
Total | 229 | 100.0 | 100.0 | ||

